LS-CATLife Sciences Collaborative Access Team |
|
|
Requesting beamtime at LS-CAT is simple. Click on a link below to learn more or contact Monica Green at 630-252-0222 directly.
Dark Period Data Collection Dates |
Synchrotron Facility | Arrive at LS-CAT By | Collection Date/Time(CDT) | Beamline |
---|---|---|---|
ESRF | Jan 18 | Jan 26/ 1000-0100 | ID30B* 6-20keV |
ESRF | Jan 25 | Feb 02/ 1000-0100 | ID23-2 |
MAX-IV | Feb 01 | Feb 10/ 1000-0100 | BioMAX* 6-24keV |
NSLS-II | Feb 09 | Feb 14/ 1500-0430 | ID17-1/ AMX* |
ESRF | Feb 08 | Feb 17/ 1000-0100 | ID23-2 |
NSLS-II | Feb 16 | Feb 21/ 1500-0430 | ID17-2/ FMX* 5-30keV |
ESRF | Feb 19 | Feb 27/ 1000-0100 | ID30A-3 |
MAX-IV | Feb 22 | Mar 02/ 1000-0100 | BioMAX* 6-24keV |
NSLS-II | Mar 01 | Mar 06/ 1500-0430 | ID17-1/ AMX* |
NSLS-II | Mar 19 | Mar 23/ 0800-0430 | ID17-1/ NYX* 7-14keV | ESRF | Mar 21 | Mar 28/ 1000-0100 | ID23-2 |
NSLS-II | Mar 27 | Apr 01/ 1500-0430 | ID17-1/ AMX* | ESRF | Apr 01 | Apr 09/ 1000-0100 | ID30A-3 |
NSLS-II | Apr 08 | Apr 13/ 1500-0430 | ID17-2/ FMX* 5-30keV |
MAX-IV | Apr 11 | Apr 19/ 1000-0100 | BioMAX* 6-24keV |
ESRF | Apr 17 | Apr 25/ 1000-0100 | ID30B* 6-20keV |
MAX-IV | Apr 30 | May 08/ 1000-0100 | BioMAX* 6-24keV |
ESRF | May 09 | May 17/ 1000-0100 | ID30A-3 |
MAX-IV | May 14 | May 22/ 1000-0100 | BioMAX* 6-24keV | ESRF | May 30 | Jun 08/ 1000-0100 | ID23-2 |
MAX-IV | Jun 05 | Jun 14/ 1000-0100 | BioMAX* 6-24keV | ESRF | Jun 13 | Jun 21/ 1000-0100 | ID30A-3 |
Soleil | Jun 20 | Jun 29/ 1000-0100 | PX2* 6-18keV | ESRF | Jun 27 | Jul 06/ 1000-0100 | ID23-2 |
Soleil | Jul 02 | Jul 12/ 1000-0100 | PX2* 6-18keV | ESRF | Jul 09 | Jul 17/ 1000-0100 | ID30A-3 |
Soleil | Jul 16 | Jul 25/ 1000-0100 | PX1* 6.5-15keV |
*Notes tunable beamline