LS-CATLife Sciences Collaborative Access Team |
|
|
Requesting beamtime at LS-CAT is simple. Click on a link below to learn more or contact Monica Green at 630-252-0222 directly.
Dark Period Data Collection Dates |
Synchrotron Facility | Arrive at LS-CAT By | Collection Date/Time(CDT) | Beamline |
---|---|---|---|
ESRF | Jan 17 | Jan 24/ 1000-0100 | ID30A-3 |
MAX-IV | Jan 31 | Feb 07/ 1000-0100 | BioMAX* 6-24keV |
MAX-IV | Feb 07 | Feb 14/ 1000-0100 | BioMAX* 6-24keV |
MAX-IV | Feb 14 | Feb 22/ 1000-0100 | BioMAX* 6-24keV |
ESRF | Feb 21 | Feb 27/ 1000-0100 | BM07 |
ESRF | Feb 28 | Mar 08/ 1000-0100 | ID23-2 |
NSLS-II | Mar 20 | Mar 31/ 1000-0100 | ID19/NYX* 7-14keV |
MAX-IV | Apr 01 | Apr 09/ 1000-0100 | BioMAX* 6-24keV |
ESRF | Apr 04 | Apr 12/ 1000-0100 | ID30A-3 |
MAX-IV | Apr 08 | Apr 15/ 1000-0100 | BioMAX* 6-24keV |
ESRF | Apr 18 | Apr 24/ 1000-0100 | ID23-2 |
ESRF | Apr 18 | Apr 27/ 1000-0100 | ID30A-3 |
ESRF | Apr 25 | May 01/ 1000-0100 | ID30A-3 |
ESRF | May 02 | May 10/ 1000-0100 | ID30A-3 |
MAX-IV | May 08 | May 13/ 1000-0100 | BioMAX* 6-24keV |
MAX-IV | May 23 | May 29/ 1000-0100 | BioMAX* 6-24keV |
ESRF | Jun 06 | Jun 12/ 1000-0100 | BM07 |
MAX-IV | Jun 05 | Jun 14/ 1000-0100 | BioMAX* 6-24keV |
ESRF | Jun 20 | Jun 27/ 1000-0100 | ID23-2 |
*Notes tunable beamline